New forging production line installed
The brand-new world-leading forging production line was successfully installed, providing more precise and consistent forging quality across our product range.
Flagship Tough Bull bars and heavy-duty scrapers — engineered Flat-Oct performance for contractors and distributors.
1045 carbon steel. Everyday professional demolition. Flat-Oct shank for max leverage without the weight.
View T1 series →Chrome alloy steel. Higher load capacity — up to 1.75× traditional bars at the same weight.
View T2 series →CrV chrome vanadium. Striking area for hammer work. Maximum strength for the toughest jobs.
View T3 series →CrV forged flat pry with strike zone, textured grip, and multi-angle nail slots.
View flat pry bar →Replaceable knife & teeth blades. Tubular handle with dual soft grips. Built for floor and surface demo.
View scrapers →Flat-Oct shank. Heat-treated beyond ANSI. 1045, alloy, and CrV steel. ISO 9001 and SEDEX certified. The engineering reasons contractors and distributors choose Tough Bull.
Maximum leverage with lighter material — thicker in the bending direction, wider profile to resist rolling.
Curved blade acts as a fulcrum to maximize lifting power. Continuous rolling lift with less effort.
Extra-wide blade protects base material and prevents the bar from rolling sideways during use.
Sharp, low-profile blade goes into narrower gaps. Long claw ends reach deeper under lifted objects.
Machined nail slot on the claw pulls nails cleanly with less damage to surrounding material.
Anti-rust protection, long service life, and high visibility on the job site.
T3 PRO bars include a designed striking surface so the blade can be driven into tight gaps with a hammer.
Lifting, cutting, chopping, removing, splitting — one professional bar for the full range of work.
Source professional-grade bars for your distribution network or private-label program.
Contact SalesIconic Flat-Oct engineered wrecking bars
Flat-Oct iconic — max leverage, lighter material
View specifications →Flat-Oct with extended claw geometry
View specifications →Chrome alloy Flat-Oct — up to 1.75× traditional load capacity
View specifications →Chrome alloy Flat-Oct with extended claw reach
View specifications →CrV construction for professional demolition
CrV PRO bar with dedicated striking area
View specifications →Traditional hex pattern for control and strength
Hex shank gooseneck for tight-access prying
View specifications →European pattern hex shank
View specifications →Precision pry for baseboard and moulding
View specifications →Specialty shank profiles
Oct shank Scandinavian pattern
View specifications →Flat shank multi-purpose utility bar
View specifications →CrV forged flat pry bar with strike zone and multi-nail slots
View specifications →High load capacity demolition bars
Oval shank, sizes 14" to 48"
View specifications →I-beam strength without excess weight
View specifications →Forged nail pullers and moulding tools
Thin-claw moulding and nail removal
View specifications →Wide head, wall-safe prying
View specifications →Heavy-duty site scrapers
Knife & teeth blade, replaceable, tubular handle
View specifications →Iconic Flat-Oct wrecking bar — max leverage, lighter material
| Art. No. | Length | Shank Size | Material | Hardening | Load Nail End | Load Chisel End | Weight |
|---|---|---|---|---|---|---|---|
| T1a12 | 12" (305mm) | 20×11mm | 1045 Carbon | Two Ends | 180kg (440N·m) | 180kg (440N·m) | 0.50kg |
| T1a15 | 15" (380mm) | 20×11mm | 1045 Carbon | Two Ends | 140kg (440N·m) | 140kg (440N·m) | 0.62kg |
| T1a18 | 18" (455mm) | 20×11mm | 1045 Carbon | Two Ends | 115kg (440N·m) | 115kg (440N·m) | 0.75kg |
| T1a24 | 24" (610mm) | 22×14mm | 1045 Carbon | Two Ends | 130kg (650N·m) | 130kg (650N·m) | 1.37kg |
| T1a30 | 30" (760mm) | 22×14mm | 1045 Carbon | Two Ends | 100kg (650N·m) | 100kg (650N·m) | 1.70kg |
| T1a36 | 36" (915mm) | 22×14mm | 1045 Carbon | Two Ends | 82kg (650N·m) | 82kg (650N·m) | 2.04kg |
* Load values based on Tough Bull in-house testing. Specs may vary by production lot. Contact us for OEM options and full size runs.
Flat-Oct series with extended claw geometry
| Art. No. | Length | Shank Size | Material | Hardening | Load Nail End | Load Chisel End | Weight |
|---|---|---|---|---|---|---|---|
| T1b12 | 12" (305mm) | 20×11mm | 1045 Carbon | Two Ends | 180kg (440N·m) | 180kg (440N·m) | 0.53kg |
| T1b15 | 15" (380mm) | 20×11mm | 1045 Carbon | Two Ends | 140kg (440N·m) | 140kg (440N·m) | 0.63kg |
| T1b18 | 18" (455mm) | 20×11mm | 1045 Carbon | Two Ends | 115kg (440N·m) | 115kg (440N·m) | 0.77kg |
| T1b24 | 24" (610mm) | 22×14mm | 1045 Carbon | Two Ends | 130kg (650N·m) | 130kg (650N·m) | 1.42kg |
| T1b30 | 30" (760mm) | 22×14mm | 1045 Carbon | Two Ends | 100kg (650N·m) | 100kg (650N·m) | 1.75kg |
| T1b36 | 36" (915mm) | 22×14mm | 1045 Carbon | Two Ends | 82kg (650N·m) | 82kg (650N·m) | 2.08kg |
* Load values based on Tough Bull in-house testing. Specs may vary by production lot. Contact us for OEM options and full size runs.
Chrome alloy Flat-Oct — up to 1.75× traditional load capacity
| Art. No. | Length | Shank Size | Material | Hardening | Load Nail End | Load Chisel End | Weight |
|---|---|---|---|---|---|---|---|
| T2a12 | 12" (305mm) | 22×11mm | Chrome Alloy | Two Ends | 270kg (640N·m) | 270kg (640N·m) | 0.55kg |
| T2a16 | 16" (406mm) | 22×11mm | Chrome Alloy | Two Ends | 185kg (640N·m) | 185kg (640N·m) | 0.70kg |
| T2a20 | 20" (508mm) | 22×11mm | Chrome Alloy | Two Ends | 145kg (640N·m) | 145kg (640N·m) | 0.86kg |
| T2a24 | 24" (610mm) | 22×11mm | Chrome Alloy | Two Ends | 118kg (640N·m) | 118kg (640N·m) | 1.03kg |
| T2a24b | 24" (610mm) | 26×13mm | Chrome Alloy | Two Ends | 180kg (980N·m) | 180kg (980N·m) | 1.47kg |
| T2a30 | 30" (760mm) | 26×13mm | Chrome Alloy | Two Ends | 140kg (980N·m) | 140kg (980N·m) | 1.84kg |
| T2a36 | 36" (915mm) | 26×13mm | Chrome Alloy | Two Ends | 115kg (980N·m) | 115kg (980N·m) | 2.23kg |
| T2a42 | 42" (1065mm) | 28×15mm | Chrome Alloy | Two Ends | 125kg (1220N·m) | 125kg (1220N·m) | 3.20kg |
| T2a48 | 48" (1220mm) | 28×15mm | Chrome Alloy | Two Ends | 110kg (1220N·m) | 110kg (1220N·m) | 3.66kg |
* Load values based on Tough Bull in-house testing. Specs may vary by production lot. Contact us for OEM options and full size runs.
Chrome alloy Flat-Oct with extended claw reach
| Art. No. | Length | Shank Size | Material | Hardening | Load Nail End | Load Chisel End | Weight |
|---|---|---|---|---|---|---|---|
| T2b12 | 12" (305mm) | 22×11mm | Chrome Alloy | Two Ends | 270kg (640N·m) | 270kg (640N·m) | 0.60kg |
| T2b16 | 16" (406mm) | 22×11mm | Chrome Alloy | Two Ends | 185kg (640N·m) | 185kg (640N·m) | 0.75kg |
| T2b20 | 20" (508mm) | 22×11mm | Chrome Alloy | Two Ends | 145kg (640N·m) | 145kg (640N·m) | 0.91kg |
| T2b24 | 24" (610mm) | 22×11mm | Chrome Alloy | Two Ends | 118kg (640N·m) | 118kg (640N·m) | 1.08kg |
| T2b24b | 24" (610mm) | 26×13mm | Chrome Alloy | Two Ends | 180kg (980N·m) | 180kg (980N·m) | 1.55kg |
| T2b30 | 30" (760mm) | 26×13mm | Chrome Alloy | Two Ends | 140kg (980N·m) | 140kg (980N·m) | 1.92kg |
| T2b36 | 36" (915mm) | 26×13mm | Chrome Alloy | Two Ends | 115kg (980N·m) | 115kg (980N·m) | 2.31kg |
| T2b42 | 42" (1065mm) | 28×15mm | Chrome Alloy | Two Ends | 125kg (1220N·m) | 125kg (1220N·m) | 2.29kg |
| T2b48 | 48" (1220mm) | 28×15mm | Chrome Alloy | Two Ends | 110kg (1220N·m) | 110kg (1220N·m) | 3.76kg |
* Load values based on Tough Bull in-house testing. Specs may vary by production lot. Contact us for OEM options and full size runs.
CrV PRO bar with dedicated striking area
| Art. No. | Length | Shank Size | Material | Hardening | Load Nail End | Load Chisel End | Weight |
|---|---|---|---|---|---|---|---|
| T3a15 | 15" (380mm) | 21×12mm | CrV Steel | Full Length | 170kg (550N·m) | 210kg (670N·m) | 0.75kg |
| T3a20 | 20" (505mm) | 21×12mm | CrV Steel | Full Length | 205kg (920N·m) | 160kg (705N·m) | 1.12kg |
| T3a24 | 24" (610mm) | 21×12mm | CrV Steel | Full Length | 170kg (920N·m) | 130kg (705N·m) | 1.31kg |
| T3a30 | 30" (760mm) | 25×14mm | CrV Steel | Full Length | 185kg (1250N·m) | 160kg (1100N·m) | 2.12kg |
| T3a36 | 36" (915mm) | 25×14mm | CrV Steel | Full Length | 150kg (1250N·m) | 135kg (1100N·m) | 2.51kg |
* Load values based on Tough Bull in-house testing. Specs may vary by production lot. Contact us for OEM options and full size runs.
Hex shank gooseneck for tight-access prying
| Art. No. | Length | Shank Size | Material | Hardening | Load Nail End | Load Chisel End | Weight |
|---|---|---|---|---|---|---|---|
| 02071 | 12" (300mm) | 1/2" (13mm) | 1045 Carbon | Two Ends | 90kg (210N·m) | 90kg (210N·m) | 0.40kg |
| 02072 | 18" (450mm) | 5/8" (16mm) | 1045 Carbon | Two Ends | 95kg (360N·m) | 95kg (360N·m) | 0.85kg |
| 02073 | 24" (600mm) | 3/4" (19mm) | 1045 Carbon | Two Ends | 110kg (570N·m) | 110kg (570N·m) | 1.66kg |
| 02074 | 30" (750mm) | 3/4" (19mm) | 1045 Carbon | Two Ends | 86kg (570N·m) | 86kg (570N·m) | 1.98kg |
| 02075 | 36" (900mm) | 3/4" (19mm) | 1045 Carbon | Two Ends | 75kg (570N·m) | 75kg (570N·m) | 2.37kg |
| 02076 | 48" (1200mm) | 3/4" (19mm) | 1045 Carbon | Two Ends | 55kg (570N·m) | 55kg (570N·m) | 3.09kg |
* Load values based on Tough Bull in-house testing. Specs may vary by production lot. Contact us for OEM options and full size runs.
European pattern hex shank wrecking bar
| Art. No. | Length | Shank Size | Material | Hardening | Load Nail End | Load Chisel End | Weight |
|---|---|---|---|---|---|---|---|
| 02182 | 300×13 | 13mm | 1045 Carbon | Two Ends | 100kg (235N·m) | 90kg (210N·m) | 0.38kg |
| 02183 | 450×16 | 16mm | 1045 Carbon | Two Ends | 105kg (395N·m) | 95kg (360N·m) | 0.82kg |
| 02199 | 500×16 | 16mm | 1045 Carbon | Two Ends | 90kg (395N·m) | 80kg (360N·m) | 0.92kg |
| 02184 | 600×16 | 16mm | 1045 Carbon | Two Ends | 80kg (395N·m) | 70kg (360N·m) | 1.04kg |
| 02189 | 500×18 | 18mm | 1045 Carbon | Two Ends | 135kg (560N·m) | 120kg (540N·m) | 1.21kg |
| 02190 | 600×18 | 18mm | 1045 Carbon | Two Ends | 110kg (560N·m) | 100kg (540N·m) | 1.38kg |
| 02191 | 700×18 | 18mm | 1045 Carbon | Two Ends | 92kg (560N·m) | 85kg (540N·m) | 1.67kg |
| 02192 | 800×18 | 18mm | 1045 Carbon | Two Ends | 80kg (560N·m) | 75kg (540N·m) | 1.85kg |
| 02193 | 1000×18 | 18mm | 1045 Carbon | Two Ends | 65kg (560N·m) | 60kg (540N·m) | 2.31kg |
| 02196 | 1000×20 | 20mm | 1045 Carbon | Two Ends | 75kg (680N·m) | 70kg (660N·m) | 2.78kg |
| 02197 | 1200×20 | 20mm | 1045 Carbon | Two Ends | 65kg (680N·m) | 60kg (660N·m) | 3.33kg |
* Load values based on Tough Bull in-house testing. Specs may vary by production lot. Contact us for OEM options and full size runs.
Precision pry bar for baseboard and moulding
| Art. No. | Length | Shank Size | Material | Hardening | Weight |
|---|---|---|---|---|---|
| — | Multiple | Hex | 1045 Carbon | Two Ends | — |
* Load values based on Tough Bull in-house testing. Specs may vary by production lot. Contact us for OEM options and full size runs.
Flat shank multi-purpose utility bar
| Art. No. | Length | Shank Size | Material | Hardening | Weight |
|---|---|---|---|---|---|
| — | Multiple | Flat | 1045 Carbon | Two Ends | — |
* Load values based on Tough Bull in-house testing. Specs may vary by production lot. Contact us for OEM options and full size runs.
CrV forged flat pry bar with strike zone, textured grip, and multi-angle nail slots.
| Art. No. | Length | Shank Size | Material | Hardening | Load Nail End | Load Chisel End | Weight |
|---|---|---|---|---|---|---|---|
| 02169 | 15" (380mm) | 35 × 7 mm | CrV Steel | Full Length | 120kg (396N·m) | 120kg (396N·m) | 0.715kg |
* Load values based on Tough Bull in-house testing. Contact us for OEM options and full size runs.
Oval shank heavy-duty wrecking bar
| Art. No. | Length | Shank Size | Material | Hardening | Load (both ends) | Weight |
|---|---|---|---|---|---|---|
| 02001 | 14" (355mm) | 22×12mm | 1045 Carbon | Two Ends | 160kg (470N·m) | 0.68kg |
| 02002 | 18" (455mm) | 30×16mm | 1045 Carbon | Two Ends | 350kg (1400N·m) | 1.63kg |
| 02003 | 24" (610mm) | 30×16mm | 1045 Carbon | Two Ends | 260kg (1400N·m) | 1.99kg |
| 02004 | 30" (760mm) | 30×16mm | 1045 Carbon | Two Ends | 200kg (1400N·m) | 2.53kg |
| 02005 | 36" (910mm) | 30×16mm | 1045 Carbon | Two Ends | 166kg (1400N·m) | 3.02kg |
| 02006 | 48" (1220mm) | 30×16mm | 1045 Carbon | Two Ends | 120kg (1400N·m) | 3.99kg |
* Load values based on Tough Bull in-house testing. Specs may vary by production lot. Contact us for OEM options and full size runs.
I-beam shank — strength without excess weight
| Art. No. | Length | Shank Size | Material | Hardening | Load (both ends) | Weight |
|---|---|---|---|---|---|---|
| 02019 | 14" (355mm) | 22×13mm | 1045 Carbon | Two Ends | 160kg (470N·m) | 0.69kg |
| 02020 | 18" (455mm) | 22×13mm | 1045 Carbon | Two Ends | 120kg (470N·m) | 0.85kg |
| 02021 | 24" (610mm) | 30×17mm | 1045 Carbon | Two Ends | 260kg (1400N·m) | 1.97kg |
| 02022 | 30" (760mm) | 30×17mm | 1045 Carbon | Two Ends | 200kg (1400N·m) | 2.49kg |
| 02023 | 36" (910mm) | 30×17mm | 1045 Carbon | Two Ends | 166kg (1400N·m) | 2.98kg |
| 02024 | 48" (1220mm) | 30×17mm | 1045 Carbon | Two Ends | 120kg (1400N·m) | 3.87kg |
* Load values based on Tough Bull in-house testing. Specs may vary by production lot. Contact us for OEM options and full size runs.
Forged bar for moulding and nail pulling
| Art. No. | Length | Shank | Material | Hardening | Weight |
|---|---|---|---|---|---|
| 02261 | 10" | Forged | 1045 Carbon | Full Length | 0.30kg (0.67lb) |
| 02262 | 12" | Forged | 1045 Carbon | Full Length | 0.55kg (1.2lb) |
* Load values based on Tough Bull in-house testing. Specs may vary by production lot. Contact us for OEM options and full size runs.
Claw moulding bar with wide strike surface
| Art. No. | Length | Shank | Material | Hardening | Weight |
|---|---|---|---|---|---|
| 02263 | 8" | Forged | 1045 Carbon | Full Length | 0.23kg (0.5lb) |
| 02264 | 10" | Forged | 1045 Carbon | Full Length | 0.36kg (0.8lb) |
* Load values based on Tough Bull in-house testing. Specs may vary by production lot. Contact us for OEM options and full size runs.
Heavy-duty scraper — knife & teeth blade
| Art. No. | Length | Handle | Material | Grip | Blade | Weight |
|---|---|---|---|---|---|---|
| S1a | 1550mm | 1440×29mm | Carbon Steel | 2 soft grip | 100mm Knife&Teeth | 2.3kg |
| S1a100 (blade) | — | — | Carbon Steel | — | 100mm Knife&Teeth | 0.22kg |
| S1a175 (blade) | — | — | Carbon Steel | — | 175mm Knife | 0.31kg |
* Load values based on Tough Bull in-house testing. Specs may vary by production lot. Contact us for OEM options and full size runs.
Proven performance, consistent quality, and structural advantages for distributors and OEM partners.
Forged from 1045 carbon steel, chrome alloy, or CrV steel. Heat-treated in-house to exceed ANSI standards. Powder-coated for durability and jobsite visibility.
More than two decades supplying European retailers and industrial distributors. Former high-volume OEM partner for Gorilla Bar and Roughneck.
Manufactured in Thailand. U.S. importers avoid heavy anti-dumping duties on Chinese-origin heavy forged hand tools.
For distributors, wholesalers, and chain stores looking for a differentiated professional line.
For established brands and retailers seeking high-quality, tariff-advantaged production. Strong R&D develops products to your requirements.
Ready to discuss a program? Contact sales →
Process videos show our forging line, heat treatment, finishing, and quality control — the same capability that supplied leading European brands for decades.
Brand-new forging line (Dec 2023) delivers precise, consistent forging quality across the full Tough Bull range.
Controlled hardening for strength and service life that meets or exceeds ANSI standards.
Powder coating, dimensional checks, and load testing before shipment. Every critical step under our roof.
Modern plant in Samut Sakhon — solar-powered production, full process control, capacity for OEM and branded volume.
As more contractors and serious DIYers shop online, a direct retail channel supports brand awareness and captures demand that never reaches a distributor counter.
Wholesale and OEM partners remain the core of the business. Retail is structured so it does not undercut authorized distributors.
Connect your Amazon storefront, brand.com shop, or marketplace listing here.
Visit Online Store →Contractors and DIYers can purchase Tough Bull branded bars online when the retail store is live.
Volume buyers should continue through wholesale and OEM programs. Contact sales for catalog pricing.
Tacland (Thailand) Co., Ltd. operates advanced production facilities to manufacture top-quality wrecking bars, pry bars, crow bars, digging bars, cold chisels, brick chisels, punches, tyre levers, garden tools and agricultural tools. Strong reputation in the EU, North America and other markets for professional and high-end DIY use.
With a strong R&D team and deep know-how, we manufacture for OEMs under private brands and develop specific products based on customer requirements. Forging, heat treatment and finishing are controlled in-house.
We are a SEDEX member and certified to ISO 9001.
The brand-new world-leading forging production line was successfully installed, providing more precise and consistent forging quality across our product range.
An additional 110 kW of solar panels were successfully installed to supply more green power and further reduce carbon emissions.
280 kW of solar panels were successfully installed to provide green power and reduce the carbon footprint of manufacturing.
Tell us your target sizes, annual volume, and whether you need Tough Bull branded product or a private-label program.
Pry bars, crow bars, digging bars, cold chisels, brick chisels, punches, tyre levers, garden and agricultural tools.